UTEX—Spot
Trading fees
Ticker | Standard fee | When paying with UTT¹ |
---|---|---|
Cryptocurrencies | 0.2% | 0.1% |
Futures on pre-IPO stocks | 3% | 1.5% |
Futures on cryptocurrency | 3% | 1.5% |
¹ UTT is a token issued by UTEX. UTT gets you a 50% trading fee discount. To receive a discount, you need to have a positive balance of UTT tokens and enable the UTT token payment feature on the trading screen.
Deposit fees
Replenishment method | Fee |
---|---|
USD with Payeer wallet | 2.5% |
USDT from card | At Mercuryo rates ¹ |
Cryptocurrencies | 0%, not including network fee |
¹ Mercuryo is a popular crypto-fiat processing provider. For further information, check the official website.
Withdrawal fees
Withdrawal method | Fee | Min. amount |
---|---|---|
USDT (TRON) | 1 USDT | 10 USDT |
USDT (Ethereum) | 25 USDT | 50 USDT |
Bitcoin | 0.0005 BTC | 0.001 BTC |
Ethereum | 0.1 ETH | 0.2 ETH |
United Traders Token | 50 UTT | 100 UTT |
Tezos | 0.5 XTZ | 1 XTZ |
Flow | 0.04 FLOW | 4 FLOW |
Ripple | 0.25 XRP | 0.2 ETH |
LTC | 0,001 LTC | 0,002 LTC |
TRON | 1 TRX | 2 TRX |
ChainLink | 0.5 LINK | 1 LINK |
Dash | 0.002 DASH | 0.004 DASH |
Stellar | 0.1 XLM | 0.2 XLM |
Bitcoin Cash | 0.001 BCH | 0,002 BCH |
EOS | 0.1 EOS | 0.2 EOS |
OmiseGo | 3 OMG | 6 OMG |
Basic Attention Token | 25 BAT | 50 BAT |
Ethereum Classic | 0.01 ETC | 0.02 ETC |
UTEX—Margin
Terms and fees
Terms | Value |
---|---|
Standard trading fee | 0.2% |
Trading fee with a high turnover ¹ | By agreement |
Overnight fee ² | Depends on ticker |
Daily loss limit applies ³ |
¹ If you are a professional and want personalized terms of trading, write us.
² Charged daily at 00:00 UTC on the number of open positions at that time. The specific fee is indicated on the page of each ticker.
³ The system automatically closes all positions if the daily loss exceeds 70% of the cash balance.
Withdrawal fees
Withdrawal method | Fee | Min. amount. |
---|---|---|
USDT to UTEX—Spot account | 0% | 1 USDT |
USD to UTEX—Spot account | 0% | 1 USD |
USD to UT account | 0% | 1 USD |
Deposit fees
Deposit method | Fee | Min. |
---|---|---|
USDT from card | At Mercuryo rates ¹ | 25 USDT |
USDT from UTEX—Spot account | 0% | 1 USD |
USD from UTEX—Spot account | 0% | 1 USD |
USD from Payeer wallet | 2.5% | 10 USD |